Shanta Fixed Income Fund Dividend Declaration ...
Shanta Asset Management Limited launched Shanta First Income Unit Fund (SFIUF) -- the first plain vanilla mutual fund -- in March 2018. Since its emergence, SFIUF has established itself as one of the most successful mutual funds by tremendously outperforming most of the other mutual funds and DSEX. Aside from retaining a lucrative return rate since its inception, the fund has managed to preserve its excellence in terms of performance even in the face of sharp market corrections.
The word stakeholder refers to a group or party that shares a common interest in a company while posing the chance of either affecting or being affected by its business. Usually, the primary stakeholders in an organization are its investors, employees, customers, and suppliers. As for Shanta First Income Unit Fund, Shanta Asset Management Limited serves as its sponsor, while Bangladesh General Insurance Company Limited (BGIC) and BRAC Bank are appointed as its trustee and custodian respectively.
Features | Description |
---|---|
Name of the Fund | Shanta First Income Unit Fund |
Nature | Open-end Fund |
Life & size of the Fund | Perpetual life and unlimited size |
Sponsor & Asset Management | Shanta Asset Management Limited (SAML) |
Trustee | Bangladesh General Insurance Company Ltd. (BGIC) |
Custodian | Brac Bank Limited |
Initial Size of the Fund | BDT 20, 00, 00,000 (Taka Twenty Crore) divided into 2, 00, 00,000 (Two Crore) units of BDT. |
Face value | BDT 10/- of one unit each |
Objective | To provide attractive returns to the unitholders through achieving capital appreciation as well as earning dividend income and building up reserves. |
Minimum Subscription | 500 Units per application for individuals 5,000 Units per application for institutions (Not applicable for SIP Investors). |
Target Group | Individuals –both resident and non-resident, institutions–both local and foreign, registered mutual funds, collective investment schemes, trusts and societies/foundations are eligible to apply for investing in the Fund. |
Dividend | Being an ‘Income Fund’, the Fund shall distribute at least 70% of realized 'Annual Income' of the Fund as dividend in Bangladeshi Taka or CIP (if requested by the investor) only net of provisions in each accounting year. |
Dividend Distribution | The dividend warrant will be distributed within 45 (forty-five) days from the date of declaration. |
Transferability | The Units of the Fund are transferable by way of inheritance/ gift and/ or by specific operation of the law. |
Systematic Investment Plan (SIP) facility | Systematic Investment Plan or SIP allows investors to invest a certain predetermined amount at a regular interval (monthly, quarterly, yearly, etc.). SIP is a planned approach towards investments and helps to inculcate the habit of saving and building wealth for the future. Investors can start SIP with a very small amount i.e. minimum BDT 1,000 or any multiple of BDT 500/1,000. |
Surrender and Encashment | The unitholders can surrender and encash their unit certificates through the Asset Management Company or through the selling agents appointed by the AMC during the business hours as specified by the Asset Management Company. |
Accounts and information | The unitholders of the Fund are entitled to receive the audited Annual Reports of the Fund along with the yearly, half-yearly and quarterly statements of accounts. Weekly NAV of the Fund will be published in the newspapers and the website of the SAML. |
Tax Benefit | Income from the Mutual Fund up to BDT 25,000.00 is exempted from tax according to the 6th Schedule, Part A under Income Tax Ordinance, 1984. |
Allowable / Eligible Investment | Investment in the Mutual Fund will qualify for investment tax credit according to Section 44(2) under Income Tax Ordinance, 1984. |
The Units of Shanta First Income Unit Fund may be bought/surrendered through Shanta Asset Management Limited (SAML) and authorized selling agents appointed by SAML at the following price:
Per Unit Buy or Sale (Surrender) price of Shanta First Income Unit Fund for Regular Investors:
Date | NAV at Market Price/Unit (BDT) | Unit Buy Price (BDT) | Redemption Price (BDT) | Effective Date |
---|---|---|---|---|
27-Sep-2023 | 12.78 | 12.78 | 12.78 | October 1 to October 5, 2023 |
Year | Shanta First Income Unit Fund |
2018 | 5.0% |
2019 | 8.0% |
2020 | 0.0% |
2021 | 20.5% |
2022 | 10.0% |
2023 | 6.0% |